Available in
Adams, Berks, Bucks, Carbon, Chester, Cumberland, Dauphin, Delaware, Franklin, Lackawanna, Lancaster, Lebanon, Lehigh, Luzerne, Monroe, Montgomery, Northampton, Perry, Philadelphia, Pike, Schuylkill, Sullivan, Susquehanna, Wayne, Wyoming, York counties
| Beer Name | Beer Style | ABV% | Available Sizes | Release Dates |
|---|---|---|---|---|
| Pretzel Wheat | Wheat Ale | 6.3 | 12oz NR, 1/6BBL | |
| Jason Hates It! | IPA | 6.2 | 12oz NR, 1/2BBL | |
| Duple Lupulus | DIPA | 8 | 12oz NR, 1/6BBL | |
| SEASONALS | ||||
| Orange Crushsicle Ale | Fruit Ale | 7 | 12oz NR, 1/2BBL | Dec - July |
| Driving Me Nuts Hazelnut Porter | Porter | 6.3 | 12oz NR, 1/6BBL, 1/2BBL | December |
| Relief Peacher | Fruit Ale | 6 | 12oz NR | April |
| Moscow Mule-Ginger Lime Fruit Ale | Fruit Ale | -- | -- | May |
| ROUGH DRAUGHT SERIES | ||||
| S'mores | -- | -- | 12oz NR, 1/6BBL | March |
| Salted Caramel Pretzel | -- | -- | 12oz NR, 1/6BBL, 1/2BBL | March |
| Red Sangria | -- | -- | TBD | May |
| Margarita | -- | -- | TBD | June |
| Fireball | -- | -- | TBD | October |
